See which holes you receive shots on
Once you know your Course Handicap for a course, the next question is where those shots actually land on the card. That is what Stroke Index decides.
Every hole has a Stroke Index from 1 (hardest) to 18 (easiest). Shots are allocated starting with the hardest holes first.
In competition, use your Playing Handicap (after any format allowance) rather than your full Course Handicap. See golf competition formats for allowances by format.
Enter a Course Handicap below to see how shots are distributed across a typical 18-hole card.
Demo Golf Club Par: 72 | |||||
| HOLE | YDS | PAR | SI | SHOTS | SCR |
|---|---|---|---|---|---|
| 1 | 425 | 4 | 7 | - | 4 |
| 2 | 165 | 3 | 15 | - | 3 |
| 3 | 520 | 5 | 3 | - | 5 |
| 4 | 390 | 4 | 11 | - | 4 |
| 5 | 445 | 4 | 1 | - | 4 |
| 6 | 140 | 3 | 17 | - | 3 |
| 7 | 585 | 5 | 5 | - | 5 |
| 8 | 410 | 4 | 9 | - | 4 |
| 9 | 365 | 4 | 13 | - | 4 |
| - | 3445 | 36 | OUT | - | 36 |
| PLEASE AVOID SLOW PLAY | |||||
| HOLE | YDS | PAR | SI | SHOTS | SCR |
| 10 | 420 | 4 | 8 | - | 4 |
| 11 | 155 | 3 | 16 | - | 3 |
| 12 | 545 | 5 | 2 | - | 5 |
| 13 | 375 | 4 | 12 | - | 4 |
| 14 | 465 | 4 | 4 | - | 4 |
| 15 | 125 | 3 | 18 | - | 3 |
| 16 | 560 | 5 | 6 | - | 5 |
| 17 | 405 | 4 | 10 | - | 4 |
| 18 | 430 | 4 | 14 | - | 4 |
| - | 3480 | 36 | IN | - | 36 |
| - | 6925 | 72 | TOT | - | 72 |
Browse all guides
10 guides